UN
141 Central Road
£ 132,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Abbotsbury Primary School | Community School | Good | 0.15 KM |
Perseid School | Community Special School | Outstanding | 0.29 KM |
Canterbury Campus | Pupil Referral Unit | Good | 0.71 KM |
Morden Primary School | Community School | Good | 0.88 KM |
Poplar Primary School | Community School | Good | 1.11 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
B278 | £ 0 | 0 | 0.00 KM |
Evesham Road | £ 485,000 | 0 | 0.00 KM |
Glastonbury Road | £ 335,000 | 0 | 0.00 KM |
Bordesley Road | £ 475,000 | 0 | 0.00 KM |
Love Lane | £ 403,333 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Morden South | 5291 | MDS | 0.52 KM |
St Helier | 5290 | SIH | 0.60 KM |
South Merton | 5292 | SMO | 1.49 KM |
Sutton Common | 5436 | SUC | 2.13 KM |
Wimbledon Chase | 5612 | WBO | 2.71 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Farm Road, Morden | £ 650,000 | Unknown | 0.22 KM |
Abbotsbury Road, Morden, SM4 | £ 475,000 | Unknown | 0.27 KM |
Stanley Road, Morden, SM4 | £ 475,000 | Unknown | 0.30 KM |
Flat 2 Pearson Court, Morden, SM4 | £ 340,000 | Unknown | 0.38 KM |
Pearson Court, Morden, SM4 | £ 365,000 | Unknown | 0.38 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
165a Central Road | £ 56,950 | 0.00 KM |
165 Central Road | £ 385,000 | 0.00 KM |
141 Central Road | £ 132,000 | 0.00 KM |
153 Central Road | £ 467,500 | 0.00 KM |
157 Central Road | £ 265,000 | 0.00 KM |